Bras de commande : 7L0 505 397

Bras de commande : 7L0 505 397

Bras de commande : 7L0 505 397

Mon N° YH 0006
Réf. 7L0 505 397
Nom Bras de commande
Bras de commande
Unité PC
Prix
REMARQUE Essieu arrière, gauche, supérieur

Application modèle Application moteur Application châssis CC kW Taper CYL An
AUDI

Q7 (4LB)

3/06 – 5/10
Q7 (4L) 3.0 TDI PUNAISE 2967 233 Véhicule tout-terrain fermé 6 3/06 – 5/08
Q7 (4L) 4.2 TDI BTR 4134 326 Véhicule tout-terrain fermé 8 3/07 – 6/09
Q7 (4L) 3.0 TDI CHIGNON 2967 211 Véhicule tout-terrain fermé 6 3/06 – 5/10
Q7 (4L) 3.0 TDI MAISON 2967 240 Véhicule tout-terrain fermé 6 1/07 – 8/15
Q7 (4L) 3.0 TDI CAT 2967 224 Véhicule tout-terrain fermé 6 6/09 – 5/12
Q7 (4LB) 3.0 TDI quattro CJGD 2967 245 Véhicule tout-terrain fermé 6 1/12 – 8/15
Q7 (4LB) 4.2 TDI quattro CCFA 4134 340 Véhicule tout-terrain fermé 8 5/09 – 8/15
Q7 (4LB) 6.0 TDI quattro CCGA 5934 500 Véhicule tout-terrain fermé 12 9/08 – 5/14
Q7 (4LB) 3.0 TFSI quattro CJTC 2995 272 Véhicule tout-terrain fermé 6 5/10 – 8/15
Q7 (4LB) 3.0 TFSI quattro JCTB 2995 333 Véhicule tout-terrain fermé 6 5/10 – 8/15
Q7 (4LB) 3.0 TFSI quattro CJWE 2995 280 Véhicule tout-terrain fermé 6 5/11 – 8/15
Q7 (4LB) 3.0 TDI quattro CJGC 2967 204 Véhicule tout-terrain fermé 6 5/10 – 8/15
Q7 (4L) 3.6 FSI BHK 3597 280 Véhicule tout-terrain fermé 6 8/06 – 5/10
Q7 (4L) 4.2 FSI BAR 4163 350 Véhicule tout-terrain fermé 8 3/06 – 5/10
VOLKSWAGEN

TOUAREG (7LA, 7L6, 7L7)

0/05 – 5/10
TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI BAC 2461 174 Véhicule tout-terrain fermé 5 1/03 – 5/10
TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI BKS 2967 225 Véhicule tout-terrain fermé 6 1/04 – 5/10
TOUAREG (7LA, 7L6, 7L7) 4.2 V8 FSI BAR 4163 350 Véhicule tout-terrain fermé 8 6/06 – 5/10
TOUAREG (7LA, 7L6, 7L7) 5.0 R50 TDI CBWA 4921 350 Véhicule tout-terrain fermé dix 8/07 – 5/10
TOUAREG (7LA, 7L6, 7L7) 3.0 V6 TDI MAISON 2967 240 Véhicule tout-terrain fermé 6 1/07 – 5/10
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 AZZ 3189 220 Véhicule tout-terrain fermé 6 0/02 – 1/06
TOUAREG (7LA, 7L6, 7L7) 3.2 V6 BMV 3189 241 Véhicule tout-terrain fermé 6 1/04 – 1/06
TOUAREG (7LA, 7L6, 7L7) 2.5 R5 TDI NOIR 2461 163 Véhicule tout-terrain fermé 5 8/03 – 5/10
TOUAREG (7LA, 7L6, 7L7) 3.0 TDI CHIGNON 2967 211 Véhicule tout-terrain fermé 6 4/06 – 5/10
TOUAREG (7LA, 7L6, 7L7) 4.2 V8 AXQ 4172 310 Véhicule tout-terrain fermé 8 2/02 – 1/06
TOUAREG (7LA, 7L6, 7L7) 5.0 V10 TDI AYH 4921 313 Véhicule tout-terrain fermé dix 0/02 – 5/10
TOUAREG (7LA, 7L6, 7L7) 6.0 W12 BJN 5998 450 Véhicule tout-terrain fermé 12 8/04 – 5/10
TOUAREG (7LA, 7L6, 7L7) 3.6 V6 FSI BHK 3597 280 Véhicule tout-terrain fermé 6 0/05 – 5/10
VOLKSWAGEN

TOUAREG (7P5, 7P6)

8/10 – /
TOUAREG (7P5) 3.0 V6 TDI CJGD 2967 245 Véhicule tout-terrain fermé 6 5/11 – /
TOUAREG (7P5) 3.0 V6 TDI CASD 2967 204 Véhicule tout-terrain fermé 6 1/10 – /
TOUAREG (7P5) 4.2 V8 FSI CGNA 4163 360 Véhicule tout-terrain fermé 8 1/11 – /
TOUAREG (7P5) 3.6 V6 FSI CGRA 3597 280 Véhicule tout-terrain fermé 6 4/10 – /
TOUAREG (7P5) 3.0 V6 TDI MAISON 2967 240 Véhicule tout-terrain fermé 6 1/10 – /
TOUAREG (7P5) 4.2 V8 TDI CKDA 4134 340 Véhicule tout-terrain fermé 8 1/10 – /
TOUAREG (7P5) 3.0 V6 TSI Hybride CGEA 2995 333 Véhicule tout-terrain fermé 6 4/10 – /
TOUAREG (7P5, 7P6) 3.0 V6 TSI CJTA 2995 290 Véhicule tout-terrain fermé 6 8/10 – /
TOUAREG (7P5, 7P6) 3.6 V6 FSI CMTA 3597 249 Véhicule tout-terrain fermé 6 8/10 – /

Source link